<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>COMSOL News</title>
	<link>http://www.comsol.be/</link>
	<description>Website updates, press releases, webinars, success stories, and more...</description>
			<pubdate>Tue, 14 Oct 2008 06:06:54 +0000</pubdate>
		<image>
		<url>http://www.comsol.be/shared/images/logos/comsol_logo.gif</url>
		<link>http://www.comsol.be/</link>
	</image>
			<item>
			<title>COMSOL Multiphysics® 3.5 Advances Simulation Efficiency and Productivity through High-Performance CAD and ECAD Interoperability</title>
			<link>http://www.comsol.be/press/pr/081010cmp.php</link>
			<description>Parasolid support, new bidirectional Inventor interface, import of printed circuit board designs, parametric sweeping, and a host of enhancements throughout improve efficiency and boost engineering and scientific productivity. </description>
			<pubDate>Tue, 14 Oct 2008 06:06:54 +0000</pubDate>
			<guid isPermaLink="false">1.1223964414.33</guid>
		</item>
			<item>
			<title>Webinar: Multiphysics and Structural Mechanics Simulations</title>
			<link>http://www.comsol.be/events/webinars/</link>
			<description>Multiphysics simulation is capturing the attention of design engineers for solving today's challenging engineering problems. The reason is simply that structural mechanics is not isolated; you have to consider all relevant physics phenomena and how they interact to build a realistic model. For example, how does heat transfer influence the stresses on your structures? A multiphysics simulation would answer that question.</description>
			<pubDate>Thu, 09 Oct 2008 12:03:12 +0000</pubDate>
			<guid isPermaLink="false">1.1223553792.30</guid>
		</item>
			<item>
			<title>Webinar: Introducing COMSOL Multiphysics 3.5</title>
			<link>http://www.comsol.be/events/webinars/</link>
			<description>Discover COMSOL Multiphysics® version 3.5 - the most efficient version ever.</description>
			<pubDate>Thu, 09 Oct 2008 12:00:32 +0000</pubDate>
			<guid isPermaLink="false">1.1223553632.27</guid>
		</item>
			<item>
			<title>Fourth Annual Multiphysics Conference Poised to Set Attendance Records</title>
			<link>http://www.comsol.com/press/pr/080826.php</link>
			<description>More than 2000 scientists, engineers, researchers, and practitioners of multiphysics modeling expected to attend the COMSOL Conference worldwide.</description>
			<pubDate>Wed, 27 Aug 2008 11:05:23 +0000</pubDate>
			<guid isPermaLink="false">1.1219835123.24</guid>
		</item>
			<item>
			<title>Webinar: Multiphysics – A Guided Tour</title>
			<link>http://physicsworld.com/webinar1</link>
			<description>Learn how Multiphysics simulations enable high-tech organizations to advance their product development beyond the ordinary. This webinar introduces you to a range of challenging design problems that can now be tackled easily by applying Multiphysics modelling and simulation techniques.</description>
			<pubDate>Thu, 14 Aug 2008 07:07:32 +0000</pubDate>
			<guid isPermaLink="false">1.1218697652.21</guid>
		</item>
			<item>
			<title>Webinar: Fluid Transport in MEMS Devices</title>
			<link>http://www.techbriefs.com/webinar06</link>
			<description>Microelectromechanical systems (MEMS) have become an integral part in everything from consumer products to advanced medical sensors. This webinar will introduce you to how to conduct simulation of MEMS devices. These applications are multiphysics by their very nature and include coupled physics phenomena at the microscale.</description>
			<pubDate>Thu, 07 Aug 2008 08:08:12 +0000</pubDate>
			<guid isPermaLink="false">1.1218096492.15</guid>
		</item>
			<item>
			<title>Success Story: COMSOL Helps Commercialize Molding Technology</title>
			<link>http://www.comsol.com/industry/stories/roctool_molding/</link>
			<description>Mathematical modeling is going far beyond the R&amp;D lab and is starting to make a real difference in manufacturing processes. Today it would be virtually impossible to adapt our process to each client’s requirements without COMSOL Multiphysics. </description>
			<pubDate>Tue, 05 Aug 2008 11:24:57 +0000</pubDate>
			<guid isPermaLink="false">1.1217935497.9</guid>
		</item>
			<item>
			<title>KTH Chooses COMSOL® for Multiphysics Simulation</title>
			<link>http://www.comsol.com/press/pr/080623.php</link>
			<description>Three-year agreement provides more than 16,000 teachers, researchers, and students at Sweden's Royal Institute of Technology access to the leading multiphysics simulation software.</description>
			<pubDate>Mon, 23 Jun 2008 22:00:00 +0000</pubDate>
			<guid isPermaLink="false">1.1214258400.3</guid>
		</item>
			<item>
			<title>TransTech Systems, Inc. becomes COMSOL Certified Consultant </title>
			<link>http://www.comsol.com/press/pr/080214.php</link>
			<description>BURLINGTON, MA (February 15, 2008) – COMSOL, Inc., developer of the industry-leading COMSOL modeling environment for multiphysics simulation, is happy to welcome TransTech Systems, Inc. as a COMSOL Certified Consultant. TransTech Systems key competence focuses on sensor technology in critical measurement applications. As a COMSOL Certified Consultant, TransTech Systems will provide high-tech services for clients with applications within electromagnetics and multiphysics. </description>
			<pubDate>Fri, 15 Feb 2008 15:32:23 +0000</pubDate>
			<guid isPermaLink="false">1.1203089543.6</guid>
		</item>
			<item>
			<title>CD Presents Use of Multiphysics Simulations for Hundreds of Real World Applications</title>
			<link>http://www.comsol.eu/press/pr/080122.php</link>
			<description>Free Multiphysics Conference CD shows extraordinary, worldwide use of multiphysics modeling in science, research, engineering, and education. </description>
			<pubDate>Thu, 24 Jan 2008 17:32:18 +0000</pubDate>
			<guid isPermaLink="false">1.1201195938.12</guid>
		</item>
	</channel>
</rss> 